-
-
Thermal Infrared and Facial Recognition Tablet Network Camera
TA8201R-8T This face recognition and thermal detection terminal device can detect elevated skin temperatures brought on by various external causes, with pinpoint accuracy. This makes them a non-invasive first step for febrile detection. Perfect for adjunct use in hospitals, sub-acute health settings, public areas (i.e. airports), and more.Also this device adopts deep learning algorithm, which helps to recognize the face faster and more accurate. It also supports multiple authentication modes: 1:1 face match, etc. When installed on the turnstile, it can be applied in multiple scenarios, such as buildings, businesses, financial industries, and other important areas.
Inquiry
Thermal Infrared and Facial Recognition Tablet Network Camera
Thermal and optical Bi-spectrum with facial recognition
Built-in high accuracy thermal infrared module,temperature detection range 35℃~42℃,precision±0.3℃
Support real-time display and overlay of human body temperature OSD
H.265+ /H.265 / H.264 / MJPEGH.265/H.264, 2MP(1920x1080)
Face detection speed:<300ms
Face Capacity: Max. 50,000 face storage
8 inch LCD Screen, 2 MP wide-angle dual lens
Built-in IO output or Wiegand out,easy to communicates with the third-party turnstile
Mode | Thermal Infrared and Face Recognition Tablet Network Camera | |
TA8201R-8T | ||
Display | 8 inch LCD | |
Thermal | ||
Image Sensor | Far infrared temperature sensor | |
Resolution | 32×32 | |
Spectral Range | 8~14um | |
Temperature Measurement Range | Range:35~42℃,Precision:±0.3°C | |
Field of View | 33° | |
Temperature Measurement | Global and regional | |
Temperature Exception Alarm | High temperature limit, Low temperature limit, Regional temperature exception | |
Optical | ||
Lens Length | 3.6mm | |
Field of View | 118° | |
Min. Illumination | Color: 0.005Lux @ (F1.2, AGC ON), B/W: 0.001 Lux @ (F1.2, AGC ON) | |
WDR | ≥120dB | |
S/N Ratio | ≥46dB(AGC OFF) | |
Shutter Speed | 1/5s to 1/20,000s | |
White Balance | Auto, indoor, outdoor, sodium lamp mode, manual | |
Day & Night | color/B/W | |
Video Compression | H.265 Main Profile / H.264 High profile / M-JPEG | |
Max Resolution | 1920x1080@30fps | |
Resolution
| Main Stream :1920x1080、1280x960、1280x720、720x576 | |
Sub stream :640x480、352x288、320x240、176x144 | ||
MJPEG :1920x1080、1280x720、shut down | ||
Stream | CBR,VBR( from 32Kbps to 10Mbps) | |
Audio Compression | G711,PCM | |
AI | ||
Face Capacity | Max. 50,000 face | |
Recognition Speed | <300ms | |
Live Detection | support | |
General | ||
Power Interface | DC12V | |
Network Interface | 1 10M/100M Ethernet port (RJ-45) | |
Wiegand | 1 channel | |
Digital interface | 1 channel | |
Power Consumption | 5W | |
Work Temperature/Humidity | 0%-90% RH(Non-condensing) | |
Operating Temperature | -20°C ~50°C | |
Dimension | 215 mm × 125 mm × 20 mm | |
Weight | Approx. 1.0 kg |
File name | Update time | File size | Download link |
Thermal Infrared and Facial Recognition Table User Manual | 2020/05/13 | 2.7 Mb | Download |
Thermal Infrared and Facial Recognition Table search tool | 2020/05/04 | 37 Mb | Download |
Access control software_V1.1.36 | 2020/11/05 | 25Mb | Download |
Tablet Camera Http Protocol-V1.12 | 2020/06/18 | 1Mb | Download |
Related Products

