86 13554807513
● Support 4G or wireless network transmission, remote control;
● GPS location;
● Accepts access of 4 HD cameras with 5MP/4MP/3MP/1080P resolution for each channel, 4 channel real-time playback;
● Support audio and video recording synchronously;
● Support SSD, U disk storage and backup;
● Full new UI design, simple and convenient operation;
● Independent designed CMS: distributed network topology, support media streaming transmit network connection to front-end video capture sever;
● Support event query, playback and backup;
● High seismic design: hard disk shock absorption protection;
● Strong case: metal case,good heat dissipation.
| HT-MD62104S MDVR | |
|---|---|
System |
|
| Main Processor | HISI3521D |
| Operate System | Embeded Linux |
| Software | CMS |
| GUI | Windows GUI, support mouse operating |
| 4G、WiFi | Avaliable |
| GPS | Avaliable |
| Upgrade | USB, CMS |
Audio |
|
| Compression | ADPCM |
| Talkback | NO |
| Input | 4CH |
| Output | 1CH |
| Code Rate | 8Kbps |
Video |
|
| Compression | H.265/H.264 |
| Input | 4CH |
| Output | 1CH |
| Viewing Resolution | 1080P |
| Record Resolution | 1080P/300W/400W/500W |
| Display | Single/Four pictures display |
| Encode performance | 4CH 1080P@25FPS / 4CH 300W@18FPS / 4CH 400W@15FPS / 4CH 500W@12FPS |
| Decode performance | 4CH 1080P@25FPS |
| Multi-mode switch | AHD: 4CH*500W, 4CH realtime playback . |
| Playback | 4CH realtime playback |
| Motion detection | Set 192(16×12)detection area each channel; can set up 1-6 multi-level sensitivity. |
| Regional block set | Yes |
| Frame Rate | PAL 1~25FPS NTSC 1~30FPS |
| Backup | USB |
Alarm |
|
| Input | 4CH |
| Output | No |
Port |
|
| USB | 2 |
| HDD | 1*SATA 2.5'', 1*M2 SATA |
| Video | 1*VGA, 1*HDMI |
| Net | 1*RJ45 10M/100M |
| Remote | 0 |
Other |
|
| Power | DC 9V~30V |
| Temperature | 0℃-+55℃ |
| Humidity | 10%-90% |
| Comsumption | 36W |
| Size | 152mm×147mm×51mm |
| Weight | 870g |