86 13554807513
HT-MD62108S MDVR | |
---|---|
System |
|
Main Processor | HISI3521D |
Operate System | Embeded Linux |
Software | CMS |
GUI | Windows GUI, support mouse operating |
4G、WiFi | Avaliable |
GPS | Avaliable |
Upgrade | USB, CMS |
Audio |
|
Compression | ADPCM |
Talkback | NO |
Input | 8CH |
Output | 1CH |
Code Rate | 8Kbps |
>Video |
|
Compression | H.265/H.264 |
Input | 8CH |
Output | 1CH |
Viewing Resolution | 1080P |
Record Resolution | 1080P/300W/400W/500W |
Display | Single/Four/Nine pictures display |
Encode |
4CH 1080P@25FPS / 4CH 300W@25FPS / 4CH 400W@23FPS / 4CH 500W@18FPS 8CH 1080P@20FPS / 8CH 300W@12FPS / 8CH 400W@11FPS / 8CH 500W@8FPS |
Decode | 4CH 1080P@25FPS |
Multi-mode switch |
AHD: 4CH*500W, 4CH realtime playback . AHD: 8CH*500W, 8CH realtime playback . |
Playback | 8CH realtime playback |
Motion detection | Set 192(16×12)detection area each channel; can set up 1-6 multi-level sensitivity. |
Regional block set | Yes |
Frame Rate | PAL 1~25FPS NTSC 1~30FPS |
Backup | USB |
Alarm |
|
Input | 4CH |
Output | No |
Port |
|
USB | 2 |
HDD | 1*SATA 2.5'', 1*M2 SATA |
Video | 1*VGA, 1*HDMI |
Net | 1*RJ45 10M/100M |
Remote | 0 |
Other |
|
Power | DC 9V~30V |
Temperature | 0℃-+55℃ |
Humidity | 10%-90% |
Comsumption | 60W |
Size | 152mm×147mm×51mm |
Weight | 870g |